Rental rates are for the entire property.
From | To | Weekly | 3 nights | 4 nights | 5 nights | 6 nights |
---|---|---|---|---|---|---|
03 Jan 25 | 13 Feb 25 | £1150 | £805 | £885 | £966 | £1046 |
13 Feb 25 | 24 Feb 25 | £1250 | £875 | £962 | £1050 | £1137 |
24 Feb 25 | 03 Apr 25 | £1150 | £805 | £885 | £966 | £1046 |
03 Apr 25 | 22 Apr 25 | £1350 | £945 | £1039 | £1134 | £1228 |
22 Apr 25 | 01 May 25 | £1150 | £805 | £885 | £966 | £1046 |
01 May 25 | 06 May 25 | £1350 | £945 | £1039 | £1134 | £1228 |
06 May 25 | 22 May 25 | £1250 | £875 | £962 | £1050 | £1137 |
22 May 25 | 10 Jul 25 | £1350 | £945 | £1039 | £1134 | £1228 |
10 Jul 25 | 05 Sep 25 | £1500 | £1050 | £1155 | £1260 | £1365 |
05 Sep 25 | 20 Oct 25 | £1200 | £840 | £924 | £1008 | £1092 |
20 Oct 25 | 03 Nov 25 | £1250 | £875 | £962 | £1050 | £1137 |
03 Nov 25 | 14 Dec 25 | £1150 | £805 | £885 | £966 | £1046 |
14 Dec 25 | 21 Dec 25 | £1200 | £840 | £924 | £1008 | £1092 |
05 Jan 26 | 12 Feb 26 | £1200 | £840 | £924 | £1008 | £1092 |
12 Feb 26 | 23 Feb 26 | £1300 | £910 | £1001 | £1092 | £1183 |
23 Feb 26 | 26 Mar 26 | £1200 | £840 | £924 | £1008 | £1092 |
26 Mar 26 | 14 Apr 26 | £1400 | £980 | £1078 | £1176 | £1274 |
14 Apr 26 | 29 Apr 26 | £1200 | £840 | £924 | £1008 | £1092 |
29 Apr 26 | 05 May 26 | £1400 | £980 | £1078 | £1176 | £1274 |
05 May 26 | 21 May 26 | £1300 | £910 | £1001 | £1092 | £1183 |
21 May 26 | 09 Jul 26 | £1400 | £980 | £1078 | £1176 | £1274 |
09 Jul 26 | 07 Sep 26 | £1550 | £1085 | £1193 | £1302 | £1410 |
07 Sep 26 | 15 Oct 26 | £1250 | £875 | £962 | £1050 | £1137 |
Please note that we ask for a £200.00 security deposit that is returned within 14 days of you leaving.
As you are booking direct, you will not incur any additional fees.