Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly 3 nights 4 nights 5 nights 6 nights
24 May 24 03 Jun 24 £1300 £910 £1001 £1092 £1183
03 Jun 24 12 Jul 24 £1200 £840 £924 £1008 £1092
12 Jul 24 09 Sep 24 £1500 £1050 £1155 £1260 £1365
09 Sep 24 18 Oct 24 £1200 £840 £924 £1008 £1092
18 Oct 24 04 Nov 24 £1250 £875 £962 £1050 £1137
04 Nov 24 13 Dec 24 £1100 £770 £847 £924 £1001
13 Dec 24 20 Dec 24 £1200 £840 £924 £1008 £1092
03 Jan 25 13 Feb 25 £1150 £805 £885 £966 £1046
13 Feb 25 24 Feb 25 £1250 £875 £962 £1050 £1137
24 Feb 25 03 Apr 25 £1150 £805 £885 £966 £1046
03 Apr 25 22 Apr 25 £1350 £945 £1039 £1134 £1228
22 Apr 25 01 May 25 £1150 £805 £885 £966 £1046
01 May 25 06 May 25 £1350 £945 £1039 £1134 £1228
06 May 25 22 May 25 £1250 £875 £962 £1050 £1137
22 May 25 10 Jul 25 £1350 £945 £1039 £1134 £1228
10 Jul 25 05 Sep 25 £1500 £1050 £1155 £1260 £1365

Please note that we ask for a £200.00 security deposit that is returned within 14 days of you leaving.

As you are booking direct, you will not incur any additional fees.

Book Now

Highlights

  • Lakeside views
  • Log Burner
  • Onsite Brasserie and Gym
  • Wifi
  • Waterpark location
  • Ideal for touring the Cotswolds
  • Onsite watersports

Location



Guest Comments

All we needed and more: lovely house, very clean, warm fire, nice views out. Everything was as good or better than expected: what more could you want? Sunshine! Or at least a dry moment. Hey everyone ...

David
Read more comments →